Boston entered 2 sides into the tournament, one in the NERFU bracket and one in the Open bracket. Both sides relished every moment on the field. Amidst the thrilling matches, they also seized the opportunity to try new skills and strategies to enhance the play each match of the day.
Rosters:
Boston Blue Roster (Open) | Boston White Roster (NERFU) |
Niamh | Sophia |
Grace C | Yoder |
Natalie | Mrin |
Michelle | Tory |
Valentina | Tiff |
Ashely | Cathy |
Alex | Sam M |
Drew | Margaret |
Toaster | Casey |
Kahma | Greek |
Autumn | |
Marge |
Results:
Boston Blue Results | Boston White Results |
vs. Danbury | vs. Old Blue W |
vs. Worcester Shamrocks | vs. New Haven |
vs. Providence | vs. Albany |
vs. Beantown |